1. Standards : EN545, EN598, ISO2531, ANSI/AWWA, etc.
2. Material : Ductile iron .
3. Coating : Fusion bonded epoxy coating ; cement lining inside and zinc primer and bitumen painting outside ; bitumen painting inside and outside.
4 .package : Standard wooden pallets or wooden cases.
5. Accessories such as gaskets , bolts and nuts available upon request.
6. Flanged pipe fittings , double flange pipe, single flange pipe, push-on Tyton socket fittings , Ductile iron/PVC fittings, K type bolted gland fittings.
As a professional ductile cast iron pipe fittings manufacturer, in addition to Double Flanged Reducer, we also provide you with All Flanged Cross, Double Flange 90° Duck Foot Bend, Ductile Iron Pipe K9 and other pipeline products.
The Double Flanged Reducer manufactured by Midas is a ductile iron flanged reducer, featuring a FBE coating for superior corrosion resistance. This fitting is available in sizes ranging from DN50mm to DN2600mm and supports pressure levels from PN10 to PN40. Designed to connect pipes of varying diameters, Double Flanged Reducer is ideal for water supply, drainage, sewage, irrigation, and other water pipeline projects, ensuring a robust and reliable connection in various fluid transport applications.
Material | Ductile iron |
Standard | EN545, EN598, ISO2531, ANSI/AWWA, etc |
Size | DN50-DN2600mm |
Color | Blue,Black,Red Ect. |
Joint Type | Flange type |
Pressure | PN10/PN16/PN25/PN40 |
OEM | Acceptable |
Fitting Types | Socket bend, Flanged bend, Socket and Flanged Tee, Flanged socket, Socket taper, blank flanges, as well as Flanged adaptor,coupling, dismantling joints, Fitting for PVC pipes and Other pipeline accessories |
Surface treatment | Fusion bonded epoxy coating |
Cement lining inside and zinc and bitumen coating outside | |
Zinc+bitumen inside and outside | |
According to customers' requirements | |
Inspection | Foundry in-house: Third party inspection available upon request |
Application | Stormwater systems Wastewater systems Irrigation systems |
Advantage | We can make various high quality ductile iron fittings according to customer's requests. |
Package | Standard wooden pallets or wooden cases |
Product Dimensions
DN | dn | L | Weight (kg) | Standard | |||
PN10 | PN16 | PN25 | PN40 | ||||
50 | 40 | 150 | 5.10 | 5.10 | 5.10 | 5.10 | ISO2531/EN545 |
165 | 5.20 | 5.20 | 5.20 | 5.20 | EN545-B | ||
60 | 50 | 130 | 6.10 | 6.10 | 6.00 | 6.00 | |
160 | 5.80 | 5.80 | 5.70 | 5.80 | ISO2531/EN545 | ||
190 | 6.50 | 6.50 | 6.40 | 6.40 | |||
200 | 6.40 | 6.40 | 6.30 | 6.30 | |||
65 | 40 | 200 | 6.70 | 6.70 | 6.60 | 6.60 | |
65 | 50 | 170 | 6.90 | 6.90 | 6.80 | 6.80 | |
190 | 6.50 | 6.50 | 6.40 | 6.40 | EN545-B | ||
200 | 6.70 | 6.70 | 6.60 | 6.60 | ISO2531/EN545 | ||
80 | 50 | 150 | 6.50 | 6.50 | 6.50 | 6.50 | |
170 | 7.30 | 7.30 | 7.30 | 7.30 | |||
200 | 7.30 | 7.30 | 7.30 | 7.30 | |||
100 | 50 | 150 | 7.90 | 7.90 | 8.40 | 8.40 | |
170 | 8.10 | 8.10 | 8.60 | 8.60 | |||
200 | 9.00 | 9.00 | 9.50 | 9.50 | |||
300 | 9.40 | 9.40 | 9.90 | 9.90 | |||
100 | 80 | 150 | 8.80 | 8.80 | 9.30 | 9.30 | |
170 | 9.20 | 9.20 | 9.70 | 9.70 | |||
195 | 9.30 | 9.30 | 9.80 | 9.80 | EN545-B | ||
200 | 9.30 | 9.30 | 9.80 | 9.80 | ISO2531/EN545 | ||
125 | 80 | 170 | 10.50 | 10.50 | 11.10 | 12.40 | |
200 | 11.10 | 11.10 | 11.70 | 13.00 | |||
300 | 13.00 | 13.00 | 13.60 | 14.90 | |||
125 | 100 | 150 | 10.90 | 10.90 | 11.50 | 12.80 | |
170 | 11.30 | 11.30 | 12.50 | 13.80 | |||
185 | 11.30 | 11.30 | 12.50 | 13.80 | EN545-B | ||
200 | 11.30 | 11.30 | 12.50 | 13.80 | ISO2531/EN545 | ||
150 | 50 | 170 | 10.80 | 10.80 | 11.80 | 13.90 | |
150 | 80 | 150 | 11.50 | 11.50 | 12.50 | 14.60 | |
170 | 11.90 | 11.90 | 12,90 | 15.00 | |||
200 | 13.00 | 13.00 | 14.00 | 16.10 | |||
260 | 13.90 | 13.90 | 14.90 | 17.00 | |||
400 | 16.40 | 16.40 | 17.40 | 19.50 | |||
150 | 100 | 150 | 12.50 | 12.50 | 14.00 | 16.10 | |
170 | 12.70 | 12.70 | 14.20 | 16.30 | |||
200 | 13.50 | 13.50 | 15.00 | 17.10 | |||
220 | 14.50 | 14.50 | 16.00 | 18.10 | |||
300 | 15.30 | 15.30 | 16.80 | 18.90 | |||
150 | 125 | 150 | 13.00 | 13.00 | 14.60 | 18.00 | |
170 | 13.90 | 13.90 | 15.50 | 18.80 | |||
190 | 13.90 | 13.90 | 15.50 | 18.80 | EN545-B | ||
200 | 14.00 | 14.00 | 15.60 | 18.90 | ISO2531/EN545 | ||
200 | 80 | 200 | 16.50 | 16.30 | 18.40 | 23.70 | |
270 | 17.70 | 17.50 | 19.60 | 24.90 | |||
300 | 19.00 | 18.80 | 20.90 | 26.20 | |||
600 | 26.50 | 26.70 | 28.80 | 34.10 | |||
200 | 100 | 200 | 18.00 | 17.80 | 20.40 | 25.70 | |
270 | 18.60 | 18.40 | 21.00 | 26.30 | |||
330 | 20.30 | 20.10 | 22.70 | 28.00 | |||
600 | 27.70 | 27.50 | 30.10 | 35.40 | |||
200 | 125 | 270 | 20.10 | 19.90 | 22.60 | 29.20 | |
200 | 150 | 200 | 20.20 | 20.00 | 23.10 | 30.50 | |
235 | 21.00 | 20.80 | 23.90 | 31.30 | EN545-B | ||
270 | 21.80 | 21.60 | 24.70 | 32.10 | |||
300 | 22.00 | 21.50 | 24.60 | 32.00 | ISO2531/EN545 | ||
600 | 39.00 | 39.00 | 42.10 | 49.50 |
For more information about sizes, please contact us.
Send an Inquiry
You can tell me what you want and I'll do it for you