Material | Ductile iron |
Standard | EN545, EN598, ISO2531, ANSI/AWWA, etc |
Size | DN50-DN2600mm |
Color | Blue,Black,Red Ect. |
Joint Type | Flange type |
Pressure | PN10/PN16/PN25/PN40 |
OEM | Acceptable |
Fitting Types | Socket bend, Flanged bend, Socket and Flanged Tee, Flanged socket, Socket taper, blank flanges, as well as Flanged adaptor,coupling, dismantling joints, Fitting for PVC pipes and Other pipeline accessories |
Surface treatment | Fusion bonded epoxy coating |
Cement lining inside and zinc and bitumen coating outside | |
Zinc+bitumen inside and outside | |
According to customers' requirements | |
Inspection | Foundry in-house: Third party inspection available upon request |
Application | Stormwater systems |
Advantage | We can make various high quality ductile iron fittings according to customer's requests. |
Package | Standard wooden pallets or wooden cases |
A | R | A | R | A | R | A | R | T | IRON | ELBDW | ELBOW | ELBOW | ELBOW | |||
3 | 5.5 | 4.0 | 3.0 | 3.g2 | 3.0 | 7.56 | l3.0 | 15.25 | 0.48 | 250 | 2S | 20 | 20 | 20 | ||
80 | \ 40 | 102 | 76 | 82 | 76 | 18Z | 76 | 387 | 12 | 11 | 9 | 9 | 9 | |||
4 | 6.5 | 4.5 | 4.0 | 4.81 | 4.0 | 10.06 | 4.0 | 20.31 | .S2 | 250 | 4S | 40 | 40 | 40 | ||
1DO | 185 | 114 | 102 | 12Z | 102 | 2.55 | 10Z | 516 | 13 | 20 | 18 | 18 | 18 | |||
5 | 7.5 | 5.5 | 4.5 | 6.04 | 0.52 | 250 | 52 | 4S | ||||||||
130 | 190 | 139 | 114 | 153 | 13 | 23 | 20 | |||||||||
g | 8.0 | 6.0 | 5.0 | 7.Z5 | 5.0 | 15.08 | 5.0 | 10.50 | 0.55 | 250 | 65 | 55 | 55 | SS | ||
150 | 203 | 152 | 127 | 184 | 127 | 382 | 127 | 775 | 14 | 29 | 2S | 25 | 25 | |||
8 | 0.0 | 7.0 | S. 5 | 8.44 | 5.5 | 17.02 | S.5 | 35.S0 | 0.60 | 250 | 105 | OO | 90 | 00 | ||
100 | 226 | 178 | 140 | 214 | 140 | 447 | 140 | B03 | 15 | 48 | 41 | 41 | 41 | |||
10 | 11.0 | 9.0 | 8.S | 10.88 | 6.5 | 22.02 | 6.5 | 45.89 | 0.60 | 250 | 165 | 130 | 135 | 135 | ||
250 | 27B | 229 | 165 | 275 | 165 | fi74 | 1B5 | 1180 | 17 | 75 | 59 | 61 | 61 | |||
12 | i2.0 | 10.0 | 7.5 | #3.Z5 | 7.5 | 27.62 | 7.S | ff.81 | 0.79 | 250 | 235 | 10S | 205 | 205 | ||
300 | 30B | 254 | 160 | 3BB | 190 | 701 | 100 | 1417 | 19 | 108 | 88 | 83 | 03 | |||
14 | 14.0 | 11.5 | 7.5 | 12.06 | 7.5 | 25.12 | 7.5 | 50.75 | 0.66 | 250 | 290 | 220 | 225 | 22s | ||
350 | 356 | 292 | 190 | 306 | 190 | 638 | 190 | 1289 | 17 | 131 | 100 | 102 | 102 | |||
16 | 15.0 | 12.5 | 6.0 | 13.25 | 8.0 | Z7.61 | B.0 | 55.61 | .7Q | 250 | 170 | 180 | 2B5 | 185 | ||
4D0 | 38 | 317 | 203 | 336 | 203 | 701 | 203 | 1417 | 18 | 368 | 127 | 12B | 119 | |||
1B | 6.S | 14.0 | B.5 | 14.50 | 8.5 | 30.19 | 8,5 | 60.94 | 0.75 | 250 | 450 | 325 | 335 | 335 | ||
450 | 419 | 356 | 216 | 368 | 216 | 767 | 216 | 1546 | 19 | 204.8 | 147 | 152 | 151 | |||
30 | 18.0 | IS.5 | 9.S | 16.88 | 9.5 | 35.18 | 9.S | 71.06 | 0.80 | 250 | 580 | 430 | 435 | 435 | ||
500 | 457 | 394 | 241 | 429 | 241 | B94 | 241 | 1805 | 2D | 233 | 195 | 197 | 197 | |||
24 | 22.0 | 18.5 | 11.0 | 18. t 2 | 11.0 | 37.69 | 11.0 | 76.12 | .B9 | 250 | 800 | B30 | 84D | 845 | ||
£i00 | 559 | 470 | 279 | 460 | 279 | 957 | 179 | 1833 | 23 | 408 | 286 | 290 | 292 | |||
3D | 25.0 | 21.5 | 15.0 | 27.75 | 15.0 | 57.81 | 15.0 | 118.75 | 1.03 | 250 | 1430 | 1110 | 11B5 | 1150 | ||
750 | 635 | 546 | 381 | 705 | 381 | 1468 | 381 | 2965 | 26 | 649 | JOB | 515 | 522 | |||
36 | 28.0 | 24.5 | 18.0 | 35.00 | 18.0 | 72.88 | 18.0 | 14Y.25 | 1.15 | 250 | 2135 | 1755 | 1790 | 1805 | ||
900 | 71J | 622 | 457 | 888 | 457 | 1851 | 457 | 3740 | 29 | 068 | 796 | 812 | 819 | |||
42 | 31.0 | 27.5 | 21.0 | 42.25 | 21.0 | 88.0 | 21.0 | 177.68 | 1.2e | zso | zos5 | 2coo | 2ggs | zeao | ||
1000 | 787 | 698 | 533 | 1073 | 533 | 2235 | 513 | 4513 | 32 | 1386 | 1179 | 1209 | 1116 | |||
4B | 34.0 | 30.5 | 24.0 | 49.50 | 24.0 | 103.06 | 24.0 | 108.12 | 1.42 | 250 | 4095 | :3580 | 3£iB5 | :3895 | ||
1200 | 884 | 775 | 810 | 1257 | 510 | 2518 | 810 | S288 | 36 | 1857 | 1624 | 1662 | 1676 |
Double Flanged Bends are essential components in pipelines that need to turn corners. They are designed to redirect the flow of fluid and ensure that it maintains maximum efficiency while reducing pressure losses. These bends are made using high-quality materials and adhere to the industry standard to ensure reliability and long-term durability.
Our Double Flanged Bends are available in various sizes and configurations to cater to different pipeline requirements. They are designed to handle high pressure and temperature and can be customized to suit specific needs. Our products are subjected to rigorous quality checks to ensure optimal performance and zero defects.
Our Double Flanged Bends feature precision engineering that eliminates the need for any additional support. They are easy to install, which ensures that pipeline construction is quick and efficient. Their smooth and seamless design ensures optimum flow characteristics and minimizes pressure drops and turbulence.
Our Double Flanged Bends are also corrosion-resistant, which ensures that they maintain their structural integrity in the long run. They require minimal maintenance, making them ideal for environments where regular maintenance is not feasible. They are designed to withstand harsh environments such as chemical processing plants, petrochemical refineries, and waste water treatment plants.
In summary, our Double Flanged Bends are the perfect solution for pipeline systems requiring high efficiency, performance, and reliability. They are available in a variety of materials, sizes, and configurations, and are designed to handle various pressure and temperature requirements. Our products are subjected to rigorous quality checks, ensuring that they meet the highest industry standards. We provide customers with customized solutions that meet their specific needs and ensure efficient and cost-effective pipeline construction.
Send an Inquiry
You can tell me what you want and I'll do it for you