Nane: Ductile iron All Flange 45 Degree Lateral Tee
Material: Ductile iron
Standard: EN545, EN598, ISO2531, ANSI/AWWA, etc
Size: DN50-DN2600mm
Color: Blue,Black,Red Ect.
Joint Type: Flange type
Pressure: PN10/PN16/PN25/PN40
OEM: Acceptable.
The All Flange 45° Lateral Tee is a 45-degree Y-branch pipe fitting, manufactured from ductile iron, designed to connect three pipes at an angle. This lateral tee offers excellent strength, durability, and corrosion resistance, making it ideal for wastewater systems. Its 45-degree angle ensures smoother flow and reduced turbulence compared to traditional 90-degree tees, enhancing system efficiency. Common applications include water distribution, sewage treatment, and industrial piping systems, where a strong, reliable connection and optimized flow control are essential.
Lateral tee pipe fitting is available in our company in stock and as it is checked under the minute observation of our testing team, there is hardly any chances to find flaws in the product. 45 degree y branch pipe fitting lateral tee is manufactured by using ductile iron.
Material | Ductile iron |
Standard | EN545, EN598, ISO2531, ANSI/AWWA, etc |
Size | DN50-DN2600mm |
Color | Blue,Black,Red Ect. |
Joint Type | Flange type |
Pressure | PN10/PN16/PN25/PN40 |
OEM | Acceptable |
Fitting Types | Socket bend, Flanged bend, Socket and Flanged Tee, Flanged socket, Socket taper, blank flanges, as well as Flanged adaptor,coupling, dismantling joints, Fitting for PVC pipes and Other pipeline accessories |
Surface treatment | Fusion bonded epoxy coating |
Cement lining inside and zinc and bitumen coating outside | |
Zinc+bitumen inside and outside | |
According to customers' requirements | |
Inspection | Foundry in-house: Third party inspection available upon request |
Application | Stormwater systems |
Advantage | We can make various high quality ductile iron fittings according to customer's requests. |
Package | Standard wooden pallets or wooden cases |
Product Dimensions
SIZE | A | B | C | T | PRESSURE RATING CLASS DUCTILE IRON | WEIGHT |
3 | 10.0 | 3.0 | 10.0 | .48 | 250 | 45 |
80 | 254 | 76 | 254 | 12 | 20 | |
4 | 12.0 | 3.0 | 12.0 | .52 | 250 | 75 |
100 | 305 | 76 | 305 | 13 | 34 | |
6 | 14.5 | 3.5 | 14.5 | .55 | 250 | 120 |
150 | 366 | 89 | 368 | 14 | 54 | |
8 | 17.5 | 4.5 | 17.5 | .60 | 250 | 200 |
200 | 444 | 114 | 444 | 15 | 91 | |
10 | 20.5 | 5.0 | 20.5 | .66 | 250 | 335 |
250 | 521 | 127 | 521 | 17 | 152 | |
12 | 24.5 | 5.5 | 24.5 | .75 | 250 | 515 |
300 | 622 | 140 | 622 | 19 | 234 | |
14 | 27.0 | 6.0 | 27.0 | .66 | 250 | 605 |
350 | 686 | 152 | 686 | 17 | 274 | |
16 | 30.0 | 6.5 | 30.0 | .70 | 250 | 805 |
400 | 762 | 165 | 762 | 15 | 365 | |
16 | 32.0 | 7.0 | 32.0 | .75 | 250 | 980 |
450 | 813 | 178 | 813 | 19 | 444 | |
20 | 35.0 | 8.0 | 35.0 | .80 | 250 | 1265 |
500 | 889 | 203 | 889 | 20 | 884 | |
24 | 40.5 | 9.0 | 40.5 | .89 | 250 | 3225 |
600 | 1029 | 229 | 1029 | 23 | 1463 | |
30 | 49.0 | 10.0 | 49.0 | 1.03 | 250 | 5740 |
750 | 1245 | 254 | 1245 | 26 | 1463 | |
36 | 60.0 | 19.5 | 60 | 1.15 | 250 | 5740 |
900 | 1524 | 495 | 1524 | 29 | 2604 | |
42 | 68.5 | 21.0 | 68.5 | 1.28 | 150 | 6620 |
1000 | 1740 | 533 | 1740 | 32 | 3003 | |
48 | 77.0 | 22.5 | 77.0 | 1.42 | 150 | 7380 |
1200 | 1956 | 571 | 1956 | 36 | 3347 |
Send an Inquiry
You can tell me what you want and I'll do it for you