The Lug Type Butterfly Valve is a high-performance valve that is widely used in industrial applications, due to its excellent features and benefits. This valve is designed to regulate the flow of fluids in pipes and is known for its reliable and efficient performance...
Standards: EN 593 / ISO 5752 / BS 5155 / AWWA C504
Flange Drilling: DIN 2501 / BS 4504 / ANSI B16.1
Working Pressure: 10 bar / 16 bar / 25 bar
Shell Test Pressure: 15 bar / 24 bar / 37.5 bar
Seal Test Pressure: 11 bar / 17.6 bar / 27.5 bar
Body: Ductile Iron (DI) / Cast Iron (CI) / Carbon Steel / Stainless Steel
Disc: Ductile Iron (DI) / Stainless Steel 304 / Stainless Steel 316 / Aluminum Bronze
Shaft: Stainless Steel 410 / 416 / 420
Seat: EPDM / NBR
Coating: Fusion‑bonded epoxy, internal & external ≥ 250 μm
Lug‑type design allows installation between two flanges or as a dead‑end service valve.
Bubble‑tight shut‑off with elastic seat material ensures low operating torque and zero leakage.
Multiple material options suit water, wastewater, sea water, acids, alkalis, and most industrial media.
ISO 5211 mounting pad for direct installation of pneumatic, electric, or manual actuators.
Easy maintenance—replaceable seat and modular design minimize downtime.
Municipal water and wastewater
HVAC systems
General industrial piping
Chemical processing
Desalination plants
Power generation
Pulp & paper
Mining operations
Parameter | Details |
---|---|
Standards | EN 593 / ISO 5752 / BS 5155 / AWWA C504 |
Flange Drilling | DIN 2501 / BS 4504 / ANSI B16.1 |
Working Pressure | 10 bar / 16 bar / 25 bar |
Shell Test Pressure | 15 bar / 24 bar / 37.5 bar |
Seal Test Pressure | 11 bar / 17.6 bar / 27.5 bar |
Body Material | DI / CI / Carbon Steel / Stainless Steel |
Disc Material | DI / SS304 / SS316 / Aluminum Bronze |
Shaft Material | SS410 / SS416 / SS420 |
Seat Material | EPDM / NBR |
Coating | Fusion‑bonded epoxy, ≥ 250 μm thick |
Product Dimensions
Lug Type Butterfly Valve Outline Dimensions&Connection Dimensions(mm)&Weight(kg)
SIZE | A | B | C | D | d0 | L | ISO5211 | K | E | 4-d | D0 | N-M | HXH | & | Weight(kg) |
2'' | 161 | 80 | 42 | 52.7 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 125 | 4-M16 | 11×11 | 90 | 3.8 |
2.5'' | 175 | 89 | 45.8 | 64.4 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 145 | 4-M16 | 11×11 | 90 | 4.2 |
3'' | 181 | 95 | 45.8 | 74.7 | 12.6 | 32 | F07 | 90 | 70 | 4-9 | 160 | 8-M16 | 11×11 | 45 | 4.7 |
4'' | 200 | 114 | 52 | 104 | 15.77 | 32 | F07 | 90 | 70 | 4-9 | 180 | 8-M16 | 11×11 | 45 | 9.0 |
5'' | 213 | 127 | 55 | 123.3 | 18.92 | 32 | F07 | 90 | 70 | 4-9 | 210 | 8-M16 | 14×14 | 45 | 10.9 |
6'' | 226 | 139 | 55.8 | 155.6 | 18.92 | 32 | F07 | 90 | 70 | 4-9 | 240 | 8-M20 | 14×14 | 45 | 14.2 |
8'' | 260 | 175 | 61.6 | 202.5 | 22.1 | 45 | F10 | 125 | 102 | 4-12 | 295 | 12-M20 | 17×17 | 30 | 18.2 |
10'' | 292 | 203 | 67.2 | 250.5 | 28.45 | 45 | F10 | 125 | 102 | 4-12 | 355 | 12-M24 | 22×22 | 30 | 26.8 |
12'' | 337 | 242 | 76.9 | 301.5 | 31.6 | 45 | F10 | 140 | 102 | 4-12 | 410 | 12-M24 | 22×22 | 30 | 40 |
14'' | 368 | 267 | 76.9 | 333.3 | 31.6 | 45 | F10 | 140 | 102 | 4-12 | 470 | 16-M24 | 22×22 | 22.5 | 56 |
16'' | 400 | 309 | 86.5 | 389.6 | 33.15 | 52 | F14 | 197 | 140 | 4-18 | 525 | 16-M27 | 27×27 | 22.5 | 96 |
18'' | 422 | 328 | 105.6 | 440.5 | 38 | 52 | F14 | 197 | 140 | 4-18 | 585 | 20-M27 | 27×27 | 18 | 122 |
20'' | 480 | 361 | 131.8 | 491.6 | 41.15 | 65 | F14 | 197 | 140 | 4-18 | 650 | 20-M30 | 36×36 | 18 | 202 |
24'' | 562 | 459 | 151.36 | 592.5 | 50.65 | 70 | F14 | 276 | 165 | 4-20 | 770 | 20-M33 | 36×36 | 18 | 270 |
Send an Inquiry
You can tell me what you want and I'll do it for you