Home - Products - Valve - Butterfly Valve - Butterfly Valve
Product Dimensions
Size | DN40-DN1200 |
End flange | ANSI B 16.1, EN 1092, AS 2129 |
Face to face | ANSI B 16.10; EN 558-1 Series 20 |
Top flange | ISO 5211 |
Normal Pressure | DN40-DN600 PN1.0/1.6MPa (150/200PSI) DN700-DN1200 PN1.0MPa (150PSI) |
Body | CI/DI/WCB/ALB/CF8/CF8M |
Disc | DI/ALB/Rubber lined Disc/ 1.2501/CF8M/1.4529/CF8/Hastelloy Alloy/Monel |
Stem | 416/304/316/431/17-4PH |
Seat | NR/Hypalon/EPDM/Neoprene/NBR/Wear-Resistant EPDM/Viton/Silicon/Heat-Resistant EPDM/White NBR/White EPDM/EPDM (NSF)/PTFE |
Suitable Temperature | -40℃~80℃ |
Apply | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc |
Send an Inquiry
You can tell me what you want and I'll do it for you